Usage Statistics for agriprose.com.au

Summary Period: November 2007
Generated 01-Dec-2007 04:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 1846
Total Files 1494
Total Pages 1122
Total Visits 540
Total KBytes 13150
Total Unique Sites 257
Total Unique URLs 35
Total Unique Referrers 34
Total Unique User Agents 118
. Avg Max
Hits per Hour 2 21
Hits per Day 61 117
Files per Day 49 116
Pages per Day 37 108
Visits per Day 18 31
KBytes per Day 438 1119
Hits by Response Code
Code 200 - OK 1494
Code 206 - Partial Content 12
Code 301 - Moved Permanently 12
Code 304 - Not Modified 316
Code 403 - Forbidden 1
Code 404 - Not Found 11

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 64 3.47% 62 4.15% 44 3.92% 25 4.63% 30 11.67% 732 5.57%
2 97 5.25% 73 4.89% 60 5.35% 19 3.52% 21 8.17% 381 2.90%
3 117 6.34% 116 7.76% 108 9.63% 19 3.52% 15 5.84% 1008 7.66%
4 54 2.93% 51 3.41% 29 2.58% 19 3.52% 19 7.39% 327 2.49%
5 77 4.17% 63 4.22% 49 4.37% 24 4.44% 23 8.95% 1119 8.51%
6 86 4.66% 68 4.55% 67 5.97% 26 4.81% 26 10.12% 863 6.56%
7 70 3.79% 58 3.88% 39 3.48% 19 3.52% 22 8.56% 602 4.58%
8 54 2.93% 38 2.54% 42 3.74% 22 4.07% 16 6.23% 266 2.02%
9 59 3.20% 49 3.28% 36 3.21% 21 3.89% 27 10.51% 334 2.54%
10 50 2.71% 34 2.28% 32 2.85% 17 3.15% 19 7.39% 600 4.56%
11 60 3.25% 44 2.95% 43 3.83% 16 2.96% 18 7.00% 464 3.53%
12 56 3.03% 52 3.48% 41 3.65% 15 2.78% 19 7.39% 325 2.47%
13 80 4.33% 68 4.55% 63 5.61% 18 3.33% 18 7.00% 958 7.28%
14 51 2.76% 38 2.54% 31 2.76% 11 2.04% 17 6.61% 361 2.75%
15 51 2.76% 49 3.28% 24 2.14% 15 2.78% 18 7.00% 278 2.12%
16 52 2.82% 38 2.54% 27 2.41% 15 2.78% 17 6.61% 207 1.57%
17 45 2.44% 21 1.41% 27 2.41% 14 2.59% 17 6.61% 269 2.05%
18 41 2.22% 38 2.54% 12 1.07% 12 2.22% 14 5.45% 314 2.39%
19 51 2.76% 38 2.54% 36 3.21% 18 3.33% 18 7.00% 232 1.76%
20 101 5.47% 87 5.82% 41 3.65% 19 3.52% 20 7.78% 489 3.72%
21 52 2.82% 38 2.54% 24 2.14% 18 3.33% 21 8.17% 380 2.89%
22 65 3.52% 55 3.68% 24 2.14% 15 2.78% 19 7.39% 301 2.29%
23 60 3.25% 47 3.15% 31 2.76% 18 3.33% 23 8.95% 810 6.16%
24 38 2.06% 25 1.67% 23 2.05% 17 3.15% 20 7.78% 150 1.14%
25 30 1.63% 27 1.81% 13 1.16% 13 2.41% 17 6.61% 123 0.94%
26 46 2.49% 31 2.07% 22 1.96% 13 2.41% 17 6.61% 144 1.09%
27 45 2.44% 33 2.21% 30 2.67% 15 2.78% 14 5.45% 233 1.77%
28 50 2.71% 37 2.48% 20 1.78% 14 2.59% 15 5.84% 197 1.50%
29 72 3.90% 56 3.75% 41 3.65% 31 5.74% 29 11.28% 357 2.72%
30 72 3.90% 60 4.02% 43 3.83% 24 4.44% 23 8.95% 325 2.47%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 2.17% 1 38 2.54% 0 22 1.96% 8 231 1.76%
1 3 116 6.28% 2 82 5.49% 2 75 6.68% 16 468 3.56%
2 2 69 3.74% 2 65 4.35% 1 47 4.19% 31 924 7.03%
3 3 108 5.85% 3 105 7.03% 2 71 6.33% 36 1080 8.22%
4 2 88 4.77% 2 76 5.09% 2 61 5.44% 14 431 3.28%
5 1 35 1.90% 1 34 2.28% 0 22 1.96% 9 277 2.10%
6 1 53 2.87% 1 49 3.28% 1 32 2.85% 11 320 2.43%
7 2 76 4.12% 2 71 4.75% 1 53 4.72% 29 860 6.54%
8 2 73 3.95% 2 62 4.15% 1 37 3.30% 9 282 2.15%
9 2 80 4.33% 2 74 4.95% 1 43 3.83% 38 1154 8.77%
10 3 107 5.80% 2 70 4.69% 2 65 5.79% 26 788 5.99%
11 2 87 4.71% 2 67 4.48% 2 69 6.15% 23 698 5.31%
12 2 89 4.82% 2 63 4.22% 1 55 4.90% 23 679 5.17%
13 2 80 4.33% 2 76 5.09% 1 47 4.19% 15 463 3.52%
14 2 60 3.25% 1 45 3.01% 1 40 3.57% 17 516 3.93%
15 1 52 2.82% 1 47 3.15% 0 26 2.32% 9 271 2.06%
16 1 30 1.63% 0 27 1.81% 0 12 1.07% 4 127 0.97%
17 3 116 6.28% 3 100 6.69% 1 55 4.90% 24 728 5.54%
18 2 77 4.17% 2 71 4.75% 1 32 2.85% 27 820 6.24%
19 3 94 5.09% 2 77 5.15% 2 61 5.44% 16 491 3.73%
20 3 99 5.36% 1 31 2.07% 2 67 5.97% 6 177 1.34%
21 2 67 3.63% 1 31 2.07% 1 44 3.92% 10 314 2.39%
22 2 82 4.44% 2 68 4.55% 1 35 3.12% 14 428 3.26%
23 2 68 3.68% 2 65 4.35% 1 51 4.55% 21 621 4.72%

Top 16 of 35 Total URLs
# Hits KBytes URL
1 672 36.40% 4430 33.69% /
2 297 16.09% 11 0.08% /robots.txt
3 75 4.06% 463 3.52% /clients.html
4 74 4.01% 342 2.60% /about.html
5 74 4.01% 1044 7.94% /expo/
6 67 3.63% 331 2.51% /services.html
7 62 3.36% 723 5.49% /expo/Seminar Program.htm
8 55 2.98% 257 1.95% /expo/form.htm
9 50 2.71% 9 0.07% /agriprose.css
10 41 2.22% 522 3.97% /expo/Farm and Food Expo 2003 Exhibitor fees and application form.doc
11 29 1.57% 760 5.78% /expo/Seminar_Program.pdf
12 21 1.14% 8 0.06% /favicon.ico
13 20 1.08% 120 0.91% /contact.html
14 19 1.03% 2088 15.88% /expo/Seminar_Program.doc
15 16 0.87% 1181 8.98% /expo/Farm and Food Expo 2003 Exhibitor fees and application form.pdf
16 7 0.38% 2 0.01% /email.php

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 672 36.40% 4430 33.69% /
2 19 1.03% 2088 15.88% /expo/Seminar_Program.doc
3 16 0.87% 1181 8.98% /expo/Farm and Food Expo 2003 Exhibitor fees and application form.pdf
4 74 4.01% 1044 7.94% /expo/
5 29 1.57% 760 5.78% /expo/Seminar_Program.pdf
6 62 3.36% 723 5.49% /expo/Seminar Program.htm
7 41 2.22% 522 3.97% /expo/Farm and Food Expo 2003 Exhibitor fees and application form.doc
8 75 4.06% 463 3.52% /clients.html
9 74 4.01% 342 2.60% /about.html
10 67 3.63% 331 2.51% /services.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 672 36.40% 391 72.95% /
2 74 4.01% 27 5.04% /expo/
3 62 3.36% 27 5.04% /expo/Seminar Program.htm
4 75 4.06% 25 4.66% /clients.html
5 74 4.01% 24 4.48% /about.html
6 67 3.63% 21 3.92% /services.html
7 55 2.98% 19 3.54% /expo/form.htm
8 20 1.08% 1 0.19% /contact.html
9 7 0.38% 1 0.19% /email.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 672 36.40% 338 62.83% /
2 55 2.98% 51 9.48% /expo/form.htm
3 74 4.01% 31 5.76% /expo/
4 74 4.01% 28 5.20% /about.html
5 75 4.06% 28 5.20% /clients.html
6 62 3.36% 28 5.20% /expo/Seminar Program.htm
7 67 3.63% 20 3.72% /services.html
8 20 1.08% 8 1.49% /contact.html
9 7 0.38% 6 1.12% /email.php

Top 30 of 257 Total Sites
# Hits Files KBytes Visits Hostname
1 229 12.41% 229 15.33% 1752 13.32% 19 3.52% 62.118.12.190
2 110 5.96% 2 0.13% 0 0.00% 10 1.85% ip12.ip120.ip58.ip203.sensis.com.au
3 85 4.60% 85 5.69% 650 4.95% 85 15.74% ip-122-152-128-48.asianetcom.net
4 83 4.50% 6 0.40% 0 0.00% 7 1.30% 203.7.207.213
5 64 3.47% 11 0.74% 554 4.21% 7 1.30% cr1.sensis.com.au
6 55 2.98% 50 3.35% 604 4.59% 5 0.93% 202.179.180.45
7 43 2.33% 16 1.07% 1 0.00% 27 5.00% 208.68.136.5
8 42 2.28% 34 2.28% 1117 8.49% 15 2.78% crawl-66-249-70-147.googlebot.com
9 34 1.84% 34 2.28% 315 2.40% 5 0.93% 209.213.209.230
10 30 1.63% 30 2.01% 1 0.01% 0 0.00% ip-122-152-128-49.asianetcom.net
11 28 1.52% 28 1.87% 153 1.16% 4 0.74% 210.82.118.14
12 22 1.19% 22 1.47% 1 0.01% 0 0.00% lj511497.crawl.yahoo.net
13 20 1.08% 19 1.27% 633 4.81% 7 1.30% server2.palsys.ca
14 16 0.87% 16 1.07% 75 0.57% 1 0.19% c220-237-76-89.kelvn1.qld.optusnet.com.au
15 16 0.87% 16 1.07% 68 0.51% 1 0.19% p1029-ipbffx01sizuokaden.shizuoka.ocn.ne.jp
16 15 0.81% 15 1.00% 60 0.46% 1 0.19% 165.91.105.39
17 14 0.76% 13 0.87% 360 2.74% 1 0.19% 38.105.83.10
18 14 0.76% 14 0.94% 107 0.81% 3 0.56% 60-240-248-23.static.tpgi.com.au
19 14 0.76% 13 0.87% 360 2.74% 1 0.19% host161-61-dynamic.20-87-r.retail.telecomitalia.it
20 14 0.76% 6 0.40% 21 0.16% 2 0.37% sat63-141.bne.bmx.wholesalebroadband.com.au
21 13 0.70% 13 0.87% 45 0.34% 1 0.19% 189.26.51.17.adsl.gvt.net.br
22 13 0.70% 13 0.87% 74 0.56% 1 0.19% d-c233-105.ext.adsl.uqconnect.net
23 12 0.65% 12 0.80% 73 0.56% 1 0.19% 168.182.1.254
24 12 0.65% 12 0.80% 73 0.56% 1 0.19% 180.181.240.220.dynamic.dsl.comindico.com.au
25 12 0.65% 12 0.80% 0 0.00% 0 0.00% lj511393.crawl.yahoo.net
26 12 0.65% 12 0.80% 42 0.32% 1 0.19% optussatelliteservices.22bjc76f09.optus.net.au
27 11 0.60% 11 0.74% 38 0.29% 1 0.19% 122-148-209-16.static.dsl.dodo.com.au
28 11 0.60% 9 0.60% 99 0.75% 1 0.19% 82.193.34.69
29 11 0.60% 11 0.74% 73 0.55% 1 0.19% cpe-121-208-43-105.qld.bigpond.net.au
30 11 0.60% 11 0.74% 46 0.35% 6 1.11% crawler2011.ask.com

Top 10 of 257 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 12.41% 229 15.33% 1752 13.32% 19 3.52% 62.118.12.190
2 42 2.28% 34 2.28% 1117 8.49% 15 2.78% crawl-66-249-70-147.googlebot.com
3 6 0.33% 3 0.20% 696 5.29% 0 0.00% lj511811.crawl.yahoo.net
4 85 4.60% 85 5.69% 650 4.95% 85 15.74% ip-122-152-128-48.asianetcom.net
5 20 1.08% 19 1.27% 633 4.81% 7 1.30% server2.palsys.ca
6 55 2.98% 50 3.35% 604 4.59% 5 0.93% 202.179.180.45
7 64 3.47% 11 0.74% 554 4.21% 7 1.30% cr1.sensis.com.au
8 4 0.22% 3 0.20% 443 3.37% 0 0.00% lj511719.crawl.yahoo.net
9 6 0.33% 4 0.27% 434 3.30% 0 0.00% lj511295.crawl.yahoo.net
10 14 0.76% 13 0.87% 360 2.74% 1 0.19% 38.105.83.10

Top 30 of 34 Total Referrers
# Hits Referrer
1 1393 75.46% - (Direct Request)
2 108 5.85% http://www.agriprose.com.au/
3 88 4.77% http://www.agriprose.com.au/clients.html
4 70 3.79% http://www.agriprose.com.au/expo/
5 37 2.00% http://www.agriprose.com.au/expo/Seminar Program.htm
6 21 1.14% http://www.google.com.au/search
7 18 0.98% http://www.agriprose.com.au/contact.html
8 14 0.76% http://www.agriprose.com.au/about.html
9 12 0.65% http://favorstar.com/
10 11 0.60% http://australia-au.org/directory/category/communications/
11 11 0.60% http://www.google.com/search
12 8 0.43% http://favorstar.com/domain/hosting/server/web/www.agriprose.com.au/
13 8 0.43% http://favorstar.com/ip/ipod/203.88.125.16/
14 8 0.43% http://www.webwombat.com.au/
15 6 0.33% http://majestic12.co.uk/bot.php
16 6 0.33% http://www.agriprose.com.au/services.html
17 5 0.27% http://images.google.com/imgres
18 4 0.22% http://www.agriprose.com.au
19 3 0.16% http://www.dmoz.org/Business/Agriculture_and_Forestry/Consulting/
20 1 0.05% http://72.14.235.104/search
21 1 0.05% http://business.gourt.com/Agriculture-and-Forestry/Consulting.html
22 1 0.05% http://images.google.com.au/imgres
23 1 0.05% http://images.google.com.br/imgres
24 1 0.05% http://o.aolcdn.com/omniunih.js
25 1 0.05% http://obmasp.diggy.com.au/obm/bellijst.phtml
26 1 0.05% http://search.live.com/results.aspx
27 1 0.05% http://www.agriprose.com.au/expo
28 1 0.05% http://www.agriprose.com.au/expo/form.htm
29 1 0.05% http://www.everatom.com/go.php
30 1 0.05% http://www.google.ca/alpha/Top/Business/Agriculture_and_Forestry/Consulting/

Top 20 of 29 Total Search Strings
# Hits Search String
1 4 10.53% trevor battersby
2 3 7.89% genetic logo
3 2 5.26% agri australia
4 2 5.26% agricultural communication
5 2 5.26% ecofoods
6 2 5.26% it communication in queensland
7 1 2.63% agri-prose
8 1 2.63% agricultural communications
9 1 2.63% agriculture communication companies
10 1 2.63% agriprose collie
11 1 2.63% alison willis
12 1 2.63% bamboo farming
13 1 2.63% communications/agribusiness
14 1 2.63% dalgety awards for excellence in rural journalism
15 1 2.63% food expo au
16 1 2.63% food expo australia
17 1 2.63% gordon collie
18 1 2.63% gordon collie agriprose
19 1 2.63% john warlters
20 1 2.63% kitty kinivan

Top 15 of 118 Total User Agents
# Hits User Agent
1 257 13.92% sensis
2 142 7.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 119 6.45% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
4 57 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 55 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 55 2.98% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
7 44 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 43 2.33% zibber-v0.1(www.zibb.com/crawler/)
9 42 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 40 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 34 1.84% Mozilla/5.0 (compatible; heritrix/1.8.0 +http://www.business.
12 32 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 29 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
14 27 1.46% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 26 1.41% Mozilla/5.0 (compatible; LiteFinder/1.0; +http://www.litefind

Usage by Country for November 2007

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 703 38.08% 590 39.49% 4276 32.52% Unresolved/Unknown
2 412 22.32% 372 24.90% 3605 27.41% Network
3 332 17.98% 163 10.91% 1381 10.50% Australia
4 251 13.60% 237 15.86% 2346 17.84% US Commercial
5 33 1.79% 33 2.21% 175 1.33% Japan
6 21 1.14% 20 1.34% 633 4.81% Canada
7 18 0.98% 18 1.20% 70 0.53% Brazil
8 14 0.76% 13 0.87% 360 2.74% Italy
9 11 0.60% 11 0.74% 52 0.39% US Educational
10 9 0.49% 9 0.60% 25 0.19% Germany
11 7 0.38% 7 0.47% 54 0.41% Sweden
12 6 0.33% 6 0.40% 55 0.42% Norway
13 5 0.27% 5 0.33% 15 0.11% Thailand
14 5 0.27% 5 0.33% 15 0.11% United States
15 4 0.22% 2 0.13% 0 0.00% Finland
16 3 0.16% 3 0.20% 21 0.16% China
17 3 0.16% 3 0.20% 23 0.17% Netherlands
18 3 0.16% 3 0.20% 15 0.12% Poland
19 2 0.11% 2 0.13% 8 0.06% Israel
20 2 0.11% 2 0.13% 8 0.06% Taiwan
21 1 0.05% 1 0.07% 8 0.06% Croatia (Hrvatska)
22 1 0.05% 1 0.07% 8 0.06% Romania


Generated by Webalizer Version 2.01