Usage Statistics for agriprose.com.au

Summary Period: December 2007
Generated 01-Jan-2008 04:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 2002
Total Files 1591
Total Pages 1186
Total Visits 533
Total KBytes 16879
Total Unique Sites 256
Total Unique URLs 35
Total Unique Referrers 32
Total Unique User Agents 117
. Avg Max
Hits per Hour 2 27
Hits per Day 64 99
Files per Day 51 78
Pages per Day 38 70
Visits per Day 17 28
KBytes per Day 544 1333
Hits by Response Code
Code 200 - OK 1591
Code 206 - Partial Content 21
Code 301 - Moved Permanently 44
Code 304 - Not Modified 329
Code 404 - Not Found 17

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 54 2.70% 50 3.14% 23 1.94% 17 3.19% 20 7.81% 525 3.11%
2 82 4.10% 53 3.33% 41 3.46% 19 3.56% 25 9.77% 566 3.35%
3 89 4.45% 67 4.21% 50 4.22% 23 4.32% 26 10.16% 888 5.26%
4 57 2.85% 53 3.33% 38 3.20% 20 3.75% 24 9.38% 645 3.82%
5 71 3.55% 56 3.52% 41 3.46% 21 3.94% 22 8.59% 504 2.98%
6 64 3.20% 39 2.45% 41 3.46% 19 3.56% 20 7.81% 400 2.37%
7 50 2.50% 45 2.83% 34 2.87% 15 2.81% 19 7.42% 614 3.64%
8 63 3.15% 50 3.14% 39 3.29% 21 3.94% 22 8.59% 337 2.00%
9 64 3.20% 39 2.45% 39 3.29% 14 2.63% 17 6.64% 283 1.68%
10 39 1.95% 34 2.14% 28 2.36% 12 2.25% 17 6.64% 284 1.68%
11 73 3.65% 59 3.71% 45 3.79% 17 3.19% 22 8.59% 682 4.04%
12 76 3.80% 50 3.14% 45 3.79% 13 2.44% 17 6.64% 453 2.68%
13 67 3.35% 51 3.21% 39 3.29% 16 3.00% 19 7.42% 508 3.01%
14 80 4.00% 65 4.09% 44 3.71% 23 4.32% 28 10.94% 771 4.57%
15 65 3.25% 52 3.27% 40 3.37% 20 3.75% 25 9.77% 471 2.79%
16 51 2.55% 47 2.95% 28 2.36% 13 2.44% 18 7.03% 301 1.78%
17 99 4.95% 71 4.46% 61 5.14% 12 2.25% 18 7.03% 952 5.64%
18 79 3.95% 64 4.02% 51 4.30% 20 3.75% 28 10.94% 737 4.36%
19 41 2.05% 40 2.51% 28 2.36% 10 1.88% 16 6.25% 316 1.87%
20 98 4.90% 78 4.90% 70 5.90% 28 5.25% 29 11.33% 1333 7.90%
21 84 4.20% 69 4.34% 51 4.30% 20 3.75% 21 8.20% 497 2.94%
22 46 2.30% 42 2.64% 23 1.94% 14 2.63% 18 7.03% 269 1.60%
23 59 2.95% 45 2.83% 36 3.04% 19 3.56% 19 7.42% 314 1.86%
24 81 4.05% 77 4.84% 53 4.47% 21 3.94% 15 5.86% 1311 7.76%
25 62 3.10% 45 2.83% 33 2.78% 14 2.63% 22 8.59% 650 3.85%
26 55 2.75% 40 2.51% 28 2.36% 13 2.44% 24 9.38% 499 2.96%
27 53 2.65% 48 3.02% 32 2.70% 16 3.00% 18 7.03% 398 2.36%
28 45 2.25% 34 2.14% 30 2.53% 14 2.63% 12 4.69% 236 1.40%
29 79 3.95% 63 3.96% 42 3.54% 18 3.38% 23 8.98% 593 3.51%
30 41 2.05% 36 2.26% 19 1.60% 17 3.19% 21 8.20% 180 1.07%
31 35 1.75% 29 1.82% 14 1.18% 14 2.63% 19 7.42% 362 2.15%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 1.90% 0 28 1.76% 0 17 1.43% 10 300 1.77%
1 1 51 2.55% 1 34 2.14% 1 33 2.78% 14 433 2.57%
2 3 102 5.09% 2 84 5.28% 1 61 5.14% 31 972 5.76%
3 9 304 15.18% 8 274 17.22% 7 237 19.98% 106 3281 19.44%
4 2 62 3.10% 1 54 3.39% 1 37 3.12% 24 749 4.44%
5 2 62 3.10% 1 49 3.08% 1 42 3.54% 16 496 2.94%
6 1 53 2.65% 1 46 2.89% 0 22 1.85% 15 472 2.80%
7 2 66 3.30% 1 61 3.83% 1 34 2.87% 15 477 2.82%
8 2 91 4.55% 2 88 5.53% 1 49 4.13% 24 729 4.32%
9 1 60 3.00% 1 49 3.08% 0 27 2.28% 11 346 2.05%
10 1 57 2.85% 1 51 3.21% 1 33 2.78% 17 539 3.19%
11 2 88 4.40% 2 70 4.40% 1 48 4.05% 23 707 4.19%
12 4 147 7.34% 2 85 5.34% 2 86 7.25% 24 757 4.49%
13 2 74 3.70% 2 70 4.40% 0 28 2.36% 15 465 2.75%
14 2 78 3.90% 2 75 4.71% 1 36 3.04% 24 758 4.49%
15 3 104 5.19% 2 86 5.41% 2 66 5.56% 27 849 5.03%
16 1 49 2.45% 1 46 2.89% 0 24 2.02% 19 581 3.44%
17 3 94 4.70% 2 65 4.09% 1 51 4.30% 21 652 3.87%
18 1 53 2.65% 1 49 3.08% 1 33 2.78% 13 393 2.33%
19 1 39 1.95% 1 35 2.20% 0 17 1.43% 29 891 5.28%
20 2 88 4.40% 1 45 2.83% 1 54 4.55% 11 329 1.95%
21 3 123 6.14% 1 47 2.95% 2 79 6.66% 21 656 3.89%
22 1 55 2.75% 1 41 2.58% 1 37 3.12% 21 663 3.93%
23 2 64 3.20% 1 59 3.71% 1 35 2.95% 12 385 2.28%

Top 16 of 35 Total URLs
# Hits KBytes URL
1 444 22.18% 2777 16.45% /
2 384 19.18% 14 0.08% /robots.txt
3 124 6.19% 2087 12.37% /expo/
4 121 6.04% 909 5.38% /clients.html
5 121 6.04% 750 4.44% /services.html
6 118 5.89% 669 3.97% /about.html
7 86 4.30% 1152 6.83% /expo/Seminar Program.htm
8 82 4.10% 505 2.99% /expo/form.htm
9 71 3.55% 1334 7.90% /expo/Farm and Food Expo 2003 Exhibitor fees and application form.doc
10 36 1.80% 7 0.04% /agriprose.css
11 36 1.80% 1086 6.43% /expo/Seminar_Program.pdf
12 31 1.55% 196 1.16% /contact.html
13 23 1.15% 3016 17.87% /expo/Seminar_Program.doc
14 21 1.05% 1476 8.74% /expo/Farm and Food Expo 2003 Exhibitor fees and application form.pdf
15 21 1.05% 8 0.05% /favicon.ico
16 11 0.55% 3 0.02% /email.php

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 23 1.15% 3016 17.87% /expo/Seminar_Program.doc
2 444 22.18% 2777 16.45% /
3 124 6.19% 2087 12.37% /expo/
4 21 1.05% 1476 8.74% /expo/Farm and Food Expo 2003 Exhibitor fees and application form.pdf
5 71 3.55% 1334 7.90% /expo/Farm and Food Expo 2003 Exhibitor fees and application form.doc
6 86 4.30% 1152 6.83% /expo/Seminar Program.htm
7 36 1.80% 1086 6.43% /expo/Seminar_Program.pdf
8 121 6.04% 909 5.38% /clients.html
9 121 6.04% 750 4.44% /services.html
10 118 5.89% 669 3.97% /about.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 444 22.18% 338 64.88% /
2 124 6.19% 38 7.29% /expo/
3 121 6.04% 36 6.91% /clients.html
4 118 5.89% 34 6.53% /about.html
5 121 6.04% 31 5.95% /services.html
6 86 4.30% 22 4.22% /expo/Seminar Program.htm
7 82 4.10% 18 3.45% /expo/form.htm
8 31 1.55% 3 0.58% /contact.html
9 11 0.55% 1 0.19% /email.php

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 444 22.18% 259 48.68% /
2 82 4.10% 73 13.72% /expo/form.htm
3 124 6.19% 53 9.96% /expo/
4 118 5.89% 42 7.89% /about.html
5 121 6.04% 33 6.20% /clients.html
6 121 6.04% 32 6.02% /services.html
7 86 4.30% 26 4.89% /expo/Seminar Program.htm
8 11 0.55% 8 1.50% /email.php
9 31 1.55% 6 1.13% /contact.html

Top 30 of 256 Total Sites
# Hits Files KBytes Visits Hostname
1 275 13.74% 250 15.71% 3019 17.89% 25 4.69% 202.179.180.41
2 112 5.59% 3 0.19% 380 2.25% 10 1.88% ip12.ip120.ip58.ip203.sensis.com.au
3 97 4.85% 10 0.63% 16 0.09% 8 1.50% 203.7.207.213
4 62 3.10% 3 0.19% 7 0.04% 6 1.13% cr1.sensis.com.au
5 45 2.25% 38 2.39% 1264 7.49% 17 3.19% llf520090.crawl.yahoo.net
6 44 2.20% 40 2.51% 483 2.86% 4 0.75% 202.179.180.45
7 33 1.65% 33 2.07% 296 1.75% 2 0.38% panscient
8 31 1.55% 31 1.95% 1 0.01% 0 0.00% ip-122-152-128-49.asianetcom.net
9 30 1.50% 30 1.89% 276 1.64% 9 1.69% 60-240-248-21.static.tpgi.com.au
10 30 1.50% 30 1.89% 245 1.45% 11 2.06% 60-240-248-23.static.tpgi.com.au
11 27 1.35% 27 1.70% 223 1.32% 10 1.88% 60-240-248-24.static.tpgi.com.au
12 24 1.20% 24 1.51% 92 0.55% 12 2.25% 62.54.4.138
13 24 1.20% 23 1.45% 137 0.81% 5 0.94% spider27.yandex.ru
14 23 1.15% 23 1.45% 1 0.01% 0 0.00% lj511556.crawl.yahoo.net
15 22 1.10% 21 1.32% 510 3.02% 7 1.31% crawl-66-249-70-147.googlebot.com
16 22 1.10% 20 1.26% 145 0.86% 10 1.88% llf520073.crawl.yahoo.net
17 21 1.05% 20 1.26% 106 0.63% 2 0.38% crawl-66-249-73-40.googlebot.com
18 21 1.05% 21 1.32% 141 0.84% 2 0.38% livebot-65-55-212-191.search.live.com
19 20 1.00% 20 1.26% 1 0.00% 0 0.00% lj511497.crawl.yahoo.net
20 20 1.00% 11 0.69% 8 0.05% 10 1.88% natcrawlbloc02.net.s1.fti.net
21 20 1.00% 17 1.07% 627 3.71% 9 1.69% server2.palsys.ca
22 18 0.90% 6 0.38% 146 0.87% 4 0.75% 208.68.136.5
23 17 0.85% 17 1.07% 130 0.77% 17 3.19% ip-122-152-128-48.asianetcom.net
24 16 0.80% 14 0.88% 125 0.74% 2 0.38% atsconnect.net
25 16 0.80% 13 0.82% 93 0.55% 2 0.38% fairfax-gw.eis.net.au
26 15 0.75% 12 0.75% 570 3.38% 4 0.75% llf520072.crawl.yahoo.net
27 14 0.70% 13 0.82% 360 2.13% 1 0.19% 121.228.238.20
28 14 0.70% 13 0.82% 360 2.13% 1 0.19% 189-041-95-204.xd-dynamic.ctbcnetsuper.com.br
29 14 0.70% 13 0.82% 360 2.13% 1 0.19% 38.100.41.102
30 14 0.70% 14 0.88% 60 0.35% 1 0.19% dsl-58-6-124-203.qld.westnet.com.au

Top 10 of 256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 275 13.74% 250 15.71% 3019 17.89% 25 4.69% 202.179.180.41
2 45 2.25% 38 2.39% 1264 7.49% 17 3.19% llf520090.crawl.yahoo.net
3 7 0.35% 4 0.25% 928 5.50% 0 0.00% lj511811.crawl.yahoo.net
4 20 1.00% 17 1.07% 627 3.71% 9 1.69% server2.palsys.ca
5 15 0.75% 12 0.75% 570 3.38% 4 0.75% llf520072.crawl.yahoo.net
6 22 1.10% 21 1.32% 510 3.02% 7 1.31% crawl-66-249-70-147.googlebot.com
7 44 2.20% 40 2.51% 483 2.86% 4 0.75% 202.179.180.45
8 6 0.30% 3 0.19% 443 2.62% 0 0.00% lj511719.crawl.yahoo.net
9 112 5.59% 3 0.19% 380 2.25% 10 1.88% ip12.ip120.ip58.ip203.sensis.com.au
10 14 0.70% 13 0.82% 360 2.13% 1 0.19% 121.228.238.20

Top 30 of 32 Total Referrers
# Hits Referrer
1 1703 85.06% - (Direct Request)
2 79 3.95% http://www.agriprose.com.au/expo/
3 59 2.95% http://www.agriprose.com.au/clients.html
4 57 2.85% http://www.agriprose.com.au/
5 20 1.00% http://www.agriprose.com.au/expo/Seminar Program.htm
6 13 0.65% http://www.google.com.au/search
7 10 0.50% http://72.14.253.104/search
8 9 0.45% http://australia-au.org/directory/category/communications/
9 6 0.30% http://www.agriprose.com.au/contact.html
10 6 0.30% http://www.agriprose.com.au/services.html
11 5 0.25% http://images.google.ca/imgres
12 4 0.20% http://www.agriprose.com.au/about.html
13 3 0.15% http://images.google.com.pe/imgres
14 3 0.15% http://images.google.com/imgres
15 3 0.15% http://www.agriprose.com.au/expo/form.htm
16 3 0.15% http://www.webwombat.com.au/
17 2 0.10% http://images.google.co.in/imgres
18 2 0.10% http://therarestwords.com/agriprose.com.au
19 2 0.10% http://www.google.co.in/search
20 1 0.05% http://directory.mozilla.org
21 1 0.05% http://images.google.com.au/imgres
22 1 0.05% http://images.google.com/images
23 1 0.05% http://search.live.com/results.aspx
24 1 0.05% http://search.yahoo.com/search
25 1 0.05% http://www.agriprose.com.au
26 1 0.05% http://www.dmoz.org/Business/Agriculture_and_Forestry/Consulting/
27 1 0.05% http://www.everatom.com/goto.php
28 1 0.05% http://www.google.ch/search
29 1 0.05% http://www.google.co.id/search
30 1 0.05% http://www.google.com.ar/search

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 11.11% bluegum beef
2 1 5.56% %22suncorp logo%22
3 1 5.56% %40unimin.com
4 1 5.56% agri-prose
5 1 5.56% australia rural communications
6 1 5.56% australian food expo
7 1 5.56% expos mowers
8 1 5.56% focus publishing
9 1 5.56% genetics logo
10 1 5.56% kitty kinivan
11 1 5.56% paul ziebarth ecofoods
12 1 5.56% paul ziebarth queensland
13 1 5.56% propagation equipment brisbane
14 1 5.56% ross shannon brisbane
15 1 5.56% trevor battersby
16 1 5.56% tropical aglime
17 1 5.56% www.timberman.com.au

Top 15 of 117 Total User Agents
# Hits User Agent
1 325 16.23% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
2 271 13.54% sensis
3 197 9.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 88 4.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4) Gecko/200
5 54 2.70% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
6 52 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 49 2.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 46 2.30% Mozilla/5.0 (compatible; Gigamega.bot/1.0; +http://www.gigame
9 42 2.10% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 34 1.70% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 33 1.65% panscient.com
12 32 1.60% Yandex/1.01.001 (compatible; Win16; I)
13 30 1.50% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
14 28 1.40% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
15 27 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for December 2007

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 616 30.77% 484 30.42% 5289 31.33% Unresolved/Unknown
2 477 23.83% 409 25.71% 5495 32.56% Network
3 402 20.08% 231 14.52% 1986 11.77% Australia
4 326 16.28% 318 19.99% 2345 13.89% US Commercial
5 32 1.60% 27 1.70% 147 0.87% Russian Federation
6 24 1.20% 21 1.32% 659 3.90% Canada
7 20 1.00% 20 1.26% 129 0.76% Sweden
8 19 0.95% 18 1.13% 401 2.38% Brazil
9 12 0.60% 12 0.75% 73 0.43% Switzerland
10 12 0.60% 11 0.69% 77 0.46% Germany
11 11 0.55% 11 0.69% 48 0.28% Peru
12 6 0.30% 6 0.38% 23 0.14% Non-Profit Organization
13 6 0.30% 6 0.38% 15 0.09% Argentina
14 5 0.25% 5 0.31% 33 0.20% Norway
15 5 0.25% 5 0.31% 8 0.05% Poland
16 5 0.25% 5 0.31% 23 0.14% Thailand
17 4 0.20% 4 0.25% 29 0.17% China
18 4 0.20% 4 0.25% 15 0.09% Italy
19 3 0.15% 3 0.19% 22 0.13% Morocco
20 3 0.15% 2 0.13% 9 0.05% United Kingdom
21 2 0.10% 2 0.13% 8 0.05% Ireland
22 2 0.10% 2 0.13% 8 0.05% Korea (South)
23 1 0.05% 1 0.06% 8 0.05% US Educational
24 1 0.05% 1 0.06% 8 0.05% Austria
25 1 0.05% 1 0.06% 8 0.05% Turkey
26 1 0.05% 1 0.06% 8 0.05% Taiwan
27 1 0.05% 1 0.06% 0 0.00% Ukraine
28 1 0.05% 1 0.06% 8 0.05% Uruguay


Generated by Webalizer Version 2.01