Usage Statistics for agriprose.com.au

Summary Period: January 2008
Generated 01-Feb-2008 04:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 2085
Total Files 1695
Total Pages 1148
Total Visits 568
Total KBytes 15026
Total Unique Sites 284
Total Unique URLs 35
Total Unique Referrers 40
Total Unique User Agents 111
. Avg Max
Hits per Hour 2 34
Hits per Day 67 117
Files per Day 54 101
Pages per Day 37 62
Visits per Day 18 33
KBytes per Day 485 1043
Hits by Response Code
Code 200 - OK 1695
Code 206 - Partial Content 40
Code 301 - Moved Permanently 51
Code 304 - Not Modified 286
Code 403 - Forbidden 3
Code 404 - Not Found 10

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 64 3.07% 39 2.30% 39 3.40% 17 2.99% 20 7.04% 246 1.64%
2 56 2.69% 48 2.83% 34 2.96% 17 2.99% 24 8.45% 379 2.52%
3 44 2.11% 38 2.24% 26 2.26% 17 2.99% 24 8.45% 634 4.22%
4 90 4.32% 75 4.42% 44 3.83% 21 3.70% 26 9.15% 548 3.65%
5 54 2.59% 41 2.42% 36 3.14% 13 2.29% 16 5.63% 575 3.83%
6 60 2.88% 52 3.07% 26 2.26% 18 3.17% 24 8.45% 438 2.92%
7 82 3.93% 56 3.30% 56 4.88% 22 3.87% 26 9.15% 453 3.02%
8 80 3.84% 67 3.95% 43 3.75% 23 4.05% 26 9.15% 634 4.22%
9 117 5.61% 101 5.96% 61 5.31% 23 4.05% 25 8.80% 744 4.95%
10 57 2.73% 51 3.01% 29 2.53% 16 2.82% 22 7.75% 309 2.06%
11 65 3.12% 51 3.01% 36 3.14% 18 3.17% 21 7.39% 1043 6.94%
12 48 2.30% 33 1.95% 32 2.79% 17 2.99% 19 6.69% 255 1.70%
13 83 3.98% 81 4.78% 45 3.92% 18 3.17% 20 7.04% 695 4.62%
14 63 3.02% 42 2.48% 37 3.22% 14 2.46% 21 7.39% 638 4.24%
15 39 1.87% 34 2.01% 22 1.92% 13 2.29% 19 6.69% 344 2.29%
16 102 4.89% 73 4.31% 56 4.88% 29 5.11% 39 13.73% 523 3.48%
17 39 1.87% 32 1.89% 24 2.09% 13 2.29% 17 5.99% 290 1.93%
18 42 2.01% 38 2.24% 30 2.61% 13 2.29% 17 5.99% 286 1.91%
19 46 2.21% 39 2.30% 22 1.92% 13 2.29% 16 5.63% 365 2.43%
20 48 2.30% 35 2.06% 30 2.61% 11 1.94% 13 4.58% 490 3.26%
21 72 3.45% 68 4.01% 44 3.83% 18 3.17% 23 8.10% 488 3.25%
22 95 4.56% 90 5.31% 44 3.83% 22 3.87% 23 8.10% 798 5.31%
23 106 5.08% 86 5.07% 52 4.53% 33 5.81% 40 14.08% 594 3.95%
24 72 3.45% 62 3.66% 37 3.22% 15 2.64% 20 7.04% 413 2.75%
25 45 2.16% 38 2.24% 24 2.09% 16 2.82% 21 7.39% 268 1.79%
26 35 1.68% 21 1.24% 21 1.83% 11 1.94% 15 5.28% 307 2.04%
27 54 2.59% 38 2.24% 31 2.70% 16 2.82% 22 7.75% 250 1.67%
28 59 2.83% 49 2.89% 35 3.05% 18 3.17% 23 8.10% 337 2.24%
29 77 3.69% 54 3.19% 62 5.40% 32 5.63% 30 10.56% 564 3.75%
30 77 3.69% 69 4.07% 32 2.79% 18 3.17% 21 7.39% 429 2.86%
31 114 5.47% 94 5.55% 38 3.31% 23 4.05% 25 8.80% 686 4.57%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 1.49% 0 29 1.71% 0 18 1.57% 7 214 1.42%
1 1 54 2.59% 1 38 2.24% 1 31 2.70% 13 391 2.60%
2 1 45 2.16% 1 44 2.60% 0 15 1.31% 6 172 1.14%
3 12 395 18.94% 11 349 20.59% 9 308 26.83% 126 3893 25.91%
4 2 73 3.50% 2 68 4.01% 1 34 2.96% 22 692 4.61%
5 2 66 3.17% 1 47 2.77% 1 36 3.14% 16 495 3.29%
6 1 33 1.58% 0 22 1.30% 0 22 1.92% 6 196 1.30%
7 2 69 3.31% 1 59 3.48% 1 31 2.70% 25 767 5.10%
8 2 68 3.26% 1 56 3.30% 1 31 2.70% 13 409 2.72%
9 3 95 4.56% 2 79 4.66% 1 39 3.40% 19 604 4.02%
10 2 79 3.79% 2 68 4.01% 1 43 3.75% 20 615 4.09%
11 4 133 6.38% 3 121 7.14% 1 60 5.23% 24 756 5.03%
12 2 65 3.12% 1 31 1.83% 1 43 3.75% 18 566 3.77%
13 2 85 4.08% 2 67 3.95% 1 44 3.83% 17 526 3.50%
14 2 86 4.12% 2 62 3.66% 1 40 3.48% 13 397 2.64%
15 2 74 3.55% 1 60 3.54% 1 31 2.70% 11 332 2.21%
16 2 89 4.27% 2 71 4.19% 1 41 3.57% 14 440 2.93%
17 3 103 4.94% 3 94 5.55% 1 48 4.18% 22 674 4.49%
18 1 60 2.88% 1 52 3.07% 1 33 2.87% 16 486 3.24%
19 1 49 2.35% 1 46 2.71% 0 26 2.26% 9 264 1.76%
20 2 74 3.55% 1 43 2.54% 1 50 4.36% 14 422 2.81%
21 5 160 7.67% 3 106 6.25% 2 71 6.18% 32 1006 6.69%
22 1 60 2.88% 1 59 3.48% 1 31 2.70% 19 582 3.87%
23 1 39 1.87% 0 24 1.42% 0 22 1.92% 4 127 0.85%

Top 16 of 35 Total URLs
# Hits KBytes URL
1 415 19.90% 15 0.10% /robots.txt
2 408 19.57% 2586 17.21% /
3 130 6.24% 1010 6.72% /clients.html
4 130 6.24% 2376 15.81% /expo/
5 120 5.76% 706 4.70% /about.html
6 116 5.56% 750 4.99% /services.html
7 92 4.41% 1348 8.97% /expo/Seminar Program.htm
8 81 3.88% 15 0.10% /agriprose.css
9 77 3.69% 495 3.30% /expo/form.htm
10 73 3.50% 1537 10.23% /expo/Farm and Food Expo 2003 Exhibitor fees and application form.doc
11 26 1.25% 651 4.33% /expo/Seminar_Program.pdf
12 21 1.01% 8 0.05% /favicon.ico
13 19 0.91% 1181 7.86% /expo/Farm and Food Expo 2003 Exhibitor fees and application form.pdf
14 18 0.86% 1160 7.72% /expo/Seminar_Program.doc
15 13 0.62% 82 0.55% /contact.html
16 6 0.29% 2 0.01% /email.php

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 408 19.57% 2586 17.21% /
2 130 6.24% 2376 15.81% /expo/
3 73 3.50% 1537 10.23% /expo/Farm and Food Expo 2003 Exhibitor fees and application form.doc
4 92 4.41% 1348 8.97% /expo/Seminar Program.htm
5 19 0.91% 1181 7.86% /expo/Farm and Food Expo 2003 Exhibitor fees and application form.pdf
6 18 0.86% 1160 7.72% /expo/Seminar_Program.doc
7 130 6.24% 1010 6.72% /clients.html
8 116 5.56% 750 4.99% /services.html
9 120 5.76% 706 4.70% /about.html
10 26 1.25% 651 4.33% /expo/Seminar_Program.pdf

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 408 19.57% 342 61.29% /
2 130 6.24% 48 8.60% /clients.html
3 130 6.24% 48 8.60% /expo/
4 120 5.76% 42 7.53% /about.html
5 116 5.56% 34 6.09% /services.html
6 92 4.41% 27 4.84% /expo/Seminar Program.htm
7 77 3.69% 14 2.51% /expo/form.htm
8 6 0.29% 2 0.36% /email.php
9 13 0.62% 1 0.18% /contact.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 408 19.57% 264 46.56% /
2 77 3.69% 72 12.70% /expo/form.htm
3 130 6.24% 55 9.70% /expo/
4 130 6.24% 53 9.35% /clients.html
5 120 5.76% 46 8.11% /about.html
6 116 5.56% 38 6.70% /services.html
7 92 4.41% 30 5.29% /expo/Seminar Program.htm
8 6 0.29% 6 1.06% /email.php
9 13 0.62% 3 0.53% /contact.html

Top 30 of 284 Total Sites
# Hits Files KBytes Visits Hostname
1 352 16.88% 320 18.88% 3864 25.72% 32 5.63% 202.179.180.41
2 108 5.18% 9 0.53% 0 0.00% 9 1.58% 203.7.207.213
3 57 2.73% 2 0.12% 0 0.00% 9 1.58% cr1.sensis.com.au
4 57 2.73% 54 3.19% 328 2.18% 6 1.06% groupw.lnk.telstra.net
5 55 2.64% 50 2.95% 604 4.02% 5 0.88% 202.179.180.45
6 41 1.97% 22 1.30% 489 3.25% 14 2.46% spider25.yandex.ru
7 40 1.92% 38 2.24% 266 1.77% 18 3.17% llf520090.crawl.yahoo.net
8 37 1.77% 37 2.18% 1 0.01% 0 0.00% lj511497.crawl.yahoo.net
9 33 1.58% 1 0.06% 0 0.00% 3 0.53% ip12.ip120.ip58.ip203.sensis.com.au
10 30 1.44% 30 1.77% 1 0.01% 0 0.00% ip-122-152-128-49.asianetcom.net
11 29 1.39% 19 1.12% 351 2.33% 12 2.11% crawl-66-249-70-45.googlebot.com
12 26 1.25% 26 1.53% 100 0.67% 13 2.29% 62.54.4.138
13 26 1.25% 24 1.42% 249 1.66% 5 0.88% crawl-66-249-73-40.googlebot.com
14 24 1.15% 22 1.30% 259 1.72% 10 1.76% llf520033.crawl.yahoo.net
15 19 0.91% 19 1.12% 92 0.61% 10 1.76% llf520027.crawl.yahoo.net
16 19 0.91% 19 1.12% 161 1.07% 2 0.35% panscient
17 18 0.86% 14 0.83% 140 0.93% 1 0.18% 80-195-181-11.cable.ubr03.craw.blueyonder.co.uk
18 18 0.86% 18 1.06% 135 0.90% 3 0.53% livebot-65-55-212-192.search.live.com
19 16 0.77% 16 0.94% 68 0.45% 1 0.18% c88.178.135.144.satellite.bigpond.com
20 16 0.77% 8 0.47% 0 0.00% 8 1.41% natcrawlbloc02.net.s1.fti.net
21 15 0.72% 15 0.88% 53 0.36% 1 0.18% cpe-071-065-207-145.nc.res.rr.com
22 15 0.72% 15 0.88% 115 0.76% 15 2.64% ip-122-152-128-48.asianetcom.net
23 14 0.67% 13 0.77% 360 2.40% 1 0.18% 38.105.83.10
24 14 0.67% 14 0.83% 1 0.00% 0 0.00% 66.231.189.157
25 14 0.67% 14 0.83% 91 0.61% 8 1.41% crawler101.ask.com
26 14 0.67% 14 0.83% 1 0.00% 0 0.00% lj511556.crawl.yahoo.net
27 14 0.67% 7 0.41% 157 1.05% 7 1.23% lj512315.crawl.yahoo.net
28 13 0.62% 13 0.77% 49 0.32% 1 0.18% athedsl-334363.home.otenet.gr
29 12 0.58% 12 0.71% 109 0.72% 12 2.11% 66.231.189.47
30 12 0.58% 12 0.71% 73 0.49% 1 0.18% adsl-69-154-136-248.dsl.okcyok.swbell.net

Top 10 of 284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 352 16.88% 320 18.88% 3864 25.72% 32 5.63% 202.179.180.41
2 55 2.64% 50 2.95% 604 4.02% 5 0.88% 202.179.180.45
3 41 1.97% 22 1.30% 489 3.25% 14 2.46% spider25.yandex.ru
4 5 0.24% 2 0.12% 464 3.09% 0 0.00% lj511811.crawl.yahoo.net
5 5 0.24% 3 0.18% 443 2.95% 0 0.00% lj511719.crawl.yahoo.net
6 6 0.29% 6 0.35% 407 2.71% 1 0.18% cr2.turnitin.com
7 14 0.67% 13 0.77% 360 2.40% 1 0.18% 38.105.83.10
8 29 1.39% 19 1.12% 351 2.33% 12 2.11% crawl-66-249-70-45.googlebot.com
9 57 2.73% 54 3.19% 328 2.18% 6 1.06% groupw.lnk.telstra.net
10 5 0.24% 3 0.18% 326 2.17% 0 0.00% lj511295.crawl.yahoo.net

Top 30 of 40 Total Referrers
# Hits Referrer
1 1670 80.10% - (Direct Request)
2 103 4.94% http://www.agriprose.com.au/clients.html
3 85 4.08% http://www.agriprose.com.au/expo/
4 66 3.17% http://www.agriprose.com.au/
5 27 1.29% http://www.agriprose.com.au/services.html
6 21 1.01% http://www.google.com.au/search
7 18 0.86% http://www.agriprose.com.au/about.html
8 14 0.67% http://www.agriprose.com.au/expo/Seminar Program.htm
9 12 0.58% http://www.aglinks.com.au/cgi-bin/jump.cgi
10 10 0.48% http://www.webwombat.com.au/
11 6 0.29% http://australia-au.org/directory/category/communications/
12 5 0.24% http://www.agriprose.com.au/contact.html
13 4 0.19% http://search.live.com/results.aspx
14 4 0.19% http://www.google.com/search
15 3 0.14% http://images.google.com/images
16 3 0.14% http://images.google.gr/imgres
17 3 0.14% http://majestic12.co.uk/bot.php
18 2 0.10% http://images.google.co.in/imgres
19 2 0.10% http://images.google.co.uk/imgres
20 2 0.10% http://images.google.com/imgres
21 2 0.10% http://therarestwords.com/agriprose.com.au
22 2 0.10% http://www.aglinks.com.au/Services/Communications
23 2 0.10% http://www.allfishingboards.com/upcoming
24 1 0.05% file:///E:/cattle/New Folder/email-after-splitter00001.html
25 1 0.05% http://agriprose.com.au/expo
26 1 0.05% http://o-db.com/en/dictionary/postal_codes_russian/vishnevka_5.html
27 1 0.05% http://search.msn.com/results.aspx
28 1 0.05% http://www.aglinks.com.au/Services/Communications/index.html
29 1 0.05% http://www.agriprose.com.au/expo
30 1 0.05% http://www.agriprose.com.au/grahpics/genetic_solutions_logo.gif

Top 20 of 23 Total Search Strings
# Hits Search String
1 2 8.00% australian rural communications network
2 2 8.00% www.seeddistributors.com.au
3 1 4.00% agricultural
4 1 4.00% agricultural companies brisbane
5 1 4.00% agriculture web design
6 1 4.00% alison willis
7 1 4.00% australia agricultural communications
8 1 4.00% australia food expo
9 1 4.00% australian rural communication network
10 1 4.00% country life advertising
11 1 4.00% equine thermal imaginge
12 1 4.00% farmers markets nudgee college brisbane
13 1 4.00% farming and water expo
14 1 4.00% food expo
15 1 4.00% genetics logo
16 1 4.00% gordon collie
17 1 4.00% journalism award queensland country life
18 1 4.00% old farm stuff
19 1 4.00% rural communications networks
20 1 4.00% south australia ag lime

Top 15 of 111 Total User Agents
# Hits User Agent
1 414 19.86% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
2 245 11.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 198 9.50% sensis
4 90 4.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 84 4.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 58 2.78% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt dai
7 52 2.49% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
8 42 2.01% GWAgent/Nutch-0.9
9 42 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 41 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 41 1.97% Yandex/1.01.001 (compatible; Win16; I)
12 40 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 38 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 37 1.77% Mozilla/4.0
15 35 1.68% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for January 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 858 41.15% 708 41.77% 6340 42.20% Unresolved/Unknown
2 498 23.88% 433 25.55% 3818 25.41% Network
3 320 15.35% 303 17.88% 2728 18.15% US Commercial
4 232 11.13% 140 8.26% 799 5.32% Australia
5 41 1.97% 22 1.30% 489 3.25% Russian Federation
6 20 0.96% 16 0.94% 148 0.98% United Kingdom
7 18 0.86% 18 1.06% 111 0.74% Sweden
8 13 0.62% 13 0.77% 49 0.32% Greece
9 12 0.58% 11 0.65% 71 0.47% Ireland
10 10 0.48% 10 0.59% 51 0.34% Germany
11 9 0.43% 7 0.41% 33 0.22% Canada
12 9 0.43% 9 0.53% 87 0.58% China
13 9 0.43% 9 0.53% 79 0.52% Spain
14 9 0.43% 9 0.53% 88 0.59% Netherlands
15 5 0.24% 5 0.29% 15 0.10% Morocco
16 5 0.24% 5 0.29% 23 0.15% Poland
17 5 0.24% 5 0.29% 15 0.10% United States
18 3 0.14% 3 0.18% 8 0.05% Non-Profit Organization
19 2 0.10% 2 0.12% 8 0.05% Japan
20 2 0.10% 2 0.12% 30 0.20% Taiwan
21 1 0.05% 1 0.06% 8 0.05% US Educational
22 1 0.05% 1 0.06% 8 0.05% Ghana
23 1 0.05% 1 0.06% 8 0.05% India
24 1 0.05% 1 0.06% 8 0.05% Italy
25 1 0.05% 1 0.06% 8 0.05% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01