Usage Statistics for agriprose.com.au

Summary Period: April 2008
Generated 01-May-2008 04:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 1649
Total Files 1310
Total Pages 788
Total Visits 491
Total KBytes 11759
Total Unique Sites 337
Total Unique URLs 35
Total Unique Referrers 41
Total Unique User Agents 122
. Avg Max
Hits per Hour 2 37
Hits per Day 54 112
Files per Day 43 101
Pages per Day 26 38
Visits per Day 16 28
KBytes per Day 392 2344
Hits by Response Code
Code 200 - OK 1310
Code 206 - Partial Content 4
Code 301 - Moved Permanently 15
Code 304 - Not Modified 269
Code 403 - Forbidden 2
Code 404 - Not Found 49

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 54 3.27% 45 3.44% 37 4.70% 21 4.28% 23 6.82% 290 2.47%
2 45 2.73% 28 2.14% 19 2.41% 11 2.24% 18 5.34% 178 1.51%
3 49 2.97% 40 3.05% 37 4.70% 10 2.04% 15 4.45% 275 2.34%
4 53 3.21% 35 2.67% 33 4.19% 15 3.05% 19 5.64% 216 1.84%
5 42 2.55% 38 2.90% 23 2.92% 14 2.85% 22 6.53% 496 4.22%
6 62 3.76% 49 3.74% 35 4.44% 23 4.68% 30 8.90% 269 2.29%
7 73 4.43% 52 3.97% 35 4.44% 17 3.46% 23 6.82% 541 4.60%
8 112 6.79% 98 7.48% 38 4.82% 23 4.68% 23 6.82% 639 5.43%
9 61 3.70% 53 4.05% 23 2.92% 18 3.67% 20 5.93% 758 6.44%
10 72 4.37% 52 3.97% 38 4.82% 18 3.67% 29 8.61% 554 4.71%
11 67 4.06% 48 3.66% 38 4.82% 15 3.05% 25 7.42% 983 8.36%
12 102 6.19% 101 7.71% 12 1.52% 8 1.63% 38 11.28% 2344 19.94%
13 51 3.09% 37 2.82% 29 3.68% 18 3.67% 23 6.82% 258 2.19%
14 61 3.70% 50 3.82% 34 4.31% 25 5.09% 30 8.90% 241 2.05%
15 83 5.03% 63 4.81% 38 4.82% 21 4.28% 32 9.50% 944 8.02%
16 28 1.70% 25 1.91% 8 1.02% 8 1.63% 16 4.75% 88 0.75%
17 33 2.00% 27 2.06% 20 2.54% 14 2.85% 17 5.04% 157 1.33%
18 36 2.18% 28 2.14% 16 2.03% 15 3.05% 19 5.64% 151 1.28%
19 37 2.24% 24 1.83% 24 3.05% 16 3.26% 24 7.12% 139 1.18%
20 44 2.67% 36 2.75% 23 2.92% 16 3.26% 16 4.75% 185 1.57%
21 33 2.00% 29 2.21% 15 1.90% 12 2.44% 15 4.45% 119 1.01%
22 99 6.00% 71 5.42% 38 4.82% 28 5.70% 30 8.90% 331 2.82%
23 50 3.03% 44 3.36% 28 3.55% 17 3.46% 20 5.93% 268 2.28%
24 37 2.24% 26 1.98% 18 2.28% 15 3.05% 24 7.12% 114 0.97%
25 43 2.61% 40 3.05% 18 2.28% 13 2.65% 17 5.04% 385 3.28%
26 37 2.24% 20 1.53% 22 2.79% 15 3.05% 17 5.04% 100 0.85%
27 23 1.39% 17 1.30% 15 1.90% 15 3.05% 14 4.15% 84 0.71%
28 59 3.58% 50 3.82% 28 3.55% 18 3.67% 22 6.53% 286 2.43%
29 61 3.70% 57 4.35% 26 3.30% 18 3.67% 21 6.23% 242 2.06%
30 42 2.55% 27 2.06% 20 2.54% 14 2.85% 20 5.93% 125 1.06%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 70 4.24% 1 51 3.89% 1 38 4.82% 14 426 3.63%
1 2 60 3.64% 1 41 3.13% 1 30 3.81% 7 210 1.79%
2 1 58 3.52% 1 55 4.20% 0 26 3.30% 17 496 4.22%
3 1 45 2.73% 1 38 2.90% 0 22 2.79% 7 196 1.67%
4 1 38 2.30% 1 33 2.52% 0 22 2.79% 8 246 2.09%
5 1 40 2.43% 1 39 2.98% 0 11 1.40% 6 173 1.47%
6 2 69 4.18% 1 40 3.05% 1 38 4.82% 6 174 1.48%
7 1 48 2.91% 1 40 3.05% 0 22 2.79% 29 870 7.40%
8 2 67 4.06% 1 58 4.43% 0 25 3.17% 11 342 2.91%
9 1 54 3.27% 1 47 3.59% 0 27 3.43% 9 260 2.21%
10 2 69 4.18% 2 60 4.58% 1 43 5.46% 11 337 2.86%
11 3 94 5.70% 2 69 5.27% 1 45 5.71% 9 285 2.42%
12 2 87 5.28% 1 57 4.35% 1 37 4.70% 9 269 2.29%
13 3 109 6.61% 3 101 7.71% 1 31 3.93% 29 866 7.36%
14 2 73 4.43% 2 61 4.66% 1 33 4.19% 23 680 5.78%
15 2 89 5.40% 2 84 6.41% 1 32 4.06% 42 1261 10.72%
16 1 43 2.61% 1 35 2.67% 0 19 2.41% 16 479 4.08%
17 3 96 5.82% 2 83 6.34% 1 53 6.73% 22 645 5.49%
18 2 85 5.15% 1 53 4.05% 1 42 5.33% 18 537 4.57%
19 2 85 5.15% 2 73 5.57% 1 54 6.85% 17 518 4.40%
20 2 85 5.15% 2 60 4.58% 1 42 5.33% 35 1037 8.82%
21 2 66 4.00% 1 49 3.74% 1 35 4.44% 26 794 6.75%
22 2 65 3.94% 1 47 3.59% 1 33 4.19% 11 334 2.84%
23 1 54 3.27% 1 36 2.75% 0 28 3.55% 11 323 2.75%

Top 16 of 35 Total URLs
# Hits KBytes URL
1 347 21.04% 2050 17.44% /
2 318 19.28% 12 0.10% /robots.txt
3 93 5.64% 2262 19.24% /expo/Farm and Food Expo 2003 Exhibitor fees and application form.doc
4 91 5.52% 645 5.48% /clients.html
5 81 4.91% 1266 10.76% /expo/
6 69 4.18% 357 3.04% /about.html
7 69 4.18% 387 3.29% /services.html
8 50 3.03% 10 0.08% /agriprose.css
9 44 2.67% 202 1.72% /expo/form.htm
10 36 2.18% 312 2.66% /expo/Seminar Program.htm
11 22 1.33% 543 4.62% /expo/Seminar_Program.pdf
12 21 1.27% 2082 17.71% /expo/Seminar_Program.doc
13 20 1.21% 7 0.06% /favicon.ico
14 19 1.15% 443 3.76% /expo/Farm and Food Expo 2003 Exhibitor fees and application form.pdf
15 18 1.09% 114 0.97% /contact.html
16 6 0.36% 2 0.01% /email.php

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 93 5.64% 2262 19.24% /expo/Farm and Food Expo 2003 Exhibitor fees and application form.doc
2 21 1.27% 2082 17.71% /expo/Seminar_Program.doc
3 347 21.04% 2050 17.44% /
4 81 4.91% 1266 10.76% /expo/
5 91 5.52% 645 5.48% /clients.html
6 22 1.33% 543 4.62% /expo/Seminar_Program.pdf
7 19 1.15% 443 3.76% /expo/Farm and Food Expo 2003 Exhibitor fees and application form.pdf
8 69 4.18% 387 3.29% /services.html
9 69 4.18% 357 3.04% /about.html
10 36 2.18% 312 2.66% /expo/Seminar Program.htm

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 347 21.04% 305 63.15% /
2 81 4.91% 45 9.32% /expo/
3 91 5.52% 43 8.90% /clients.html
4 69 4.18% 26 5.38% /services.html
5 69 4.18% 25 5.18% /about.html
6 44 2.67% 23 4.76% /expo/form.htm
7 36 2.18% 15 3.11% /expo/Seminar Program.htm
8 18 1.09% 1 0.21% /contact.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 347 21.04% 272 55.62% /
2 91 5.52% 45 9.20% /clients.html
3 81 4.91% 39 7.98% /expo/
4 44 2.67% 37 7.57% /expo/form.htm
5 69 4.18% 34 6.95% /about.html
6 69 4.18% 32 6.54% /services.html
7 36 2.18% 19 3.89% /expo/Seminar Program.htm
8 18 1.09% 6 1.23% /contact.html
9 6 0.36% 5 1.02% /email.php

Top 30 of 337 Total Sites
# Hits Files KBytes Visits Hostname
1 101 6.12% 73 5.57% 551 4.69% 23 4.68% 77.91.224.12
2 88 5.34% 3 0.23% 0 0.00% 8 1.63% 203.7.207.213
3 46 2.79% 46 3.51% 202 1.72% 7 1.43% tc-gw.exabot.com
4 41 2.49% 37 2.82% 758 6.44% 10 2.04% spider27.yandex.ru
5 38 2.30% 37 2.82% 800 6.81% 8 1.63% server2.palsys.ca
6 37 2.24% 2 0.15% 0 0.00% 5 1.02% cr1.sensis.com.au
7 34 2.06% 29 2.21% 245 2.08% 7 1.43% 202.179.180.45
8 31 1.88% 18 1.37% 83 0.70% 14 2.85% crawl-66-249-67-132.googlebot.com
9 24 1.46% 24 1.83% 184 1.56% 24 4.89% ip-122-152-128-48.asianetcom.net
10 24 1.46% 0 0.00% 0 0.00% 24 4.89% ip-122-152-129-12.asianetcom.net
11 22 1.33% 16 1.22% 144 1.23% 2 0.41% serfelemir.hu
12 21 1.27% 21 1.60% 1 0.01% 0 0.00% ip-122-152-128-49.asianetcom.net
13 19 1.15% 7 0.53% 0 0.00% 12 2.44% crawl8.exabot.com
14 18 1.09% 18 1.37% 69 0.59% 9 1.83% natcrawlbloc02.net.s1.fti.net
15 16 0.97% 16 1.22% 67 0.57% 1 0.20% c220-239-215-165.chirn1.vic.optusnet.com.au
16 16 0.97% 16 1.22% 68 0.58% 1 0.20% c58-107-11-214.belrs2.nsw.optusnet.com.au
17 15 0.91% 15 1.15% 60 0.51% 1 0.20% dsl-61-95-36-61.request.com.au
18 14 0.85% 14 1.07% 107 0.91% 5 1.02% 26-204-34-66.cust.propagation.net
19 14 0.85% 13 0.99% 360 3.06% 1 0.20% 38.100.41.102
20 14 0.85% 13 0.99% 360 3.06% 1 0.20% 62.57.181.231.dyn.user.ono.com
21 14 0.85% 13 0.99% 53 0.45% 1 0.20% cpe-124-183-93-242.nsw.bigpond.net.au
22 14 0.85% 14 1.07% 59 0.51% 1 0.20% host-41-207-7-55.afnet.net
23 13 0.79% 13 0.99% 61 0.51% 1 0.20% 203.3.70.8
24 12 0.73% 12 0.92% 73 0.62% 1 0.20% 203.11.167.3
25 12 0.73% 12 0.92% 46 0.39% 1 0.20% 254-226-cust.skymesh.net.au
26 12 0.73% 11 0.84% 41 0.35% 6 1.22% 62.118.12.190
27 12 0.73% 8 0.61% 72 0.62% 1 0.20% adsoft-development.com
28 12 0.73% 12 0.92% 73 0.62% 1 0.20% c210-49-81-178.rochd2.qld.optusnet.com.au
29 12 0.73% 12 0.92% 46 0.39% 1 0.20% cpe-60-229-45-190.nsw.bigpond.net.au
30 12 0.73% 12 0.92% 53 0.45% 1 0.20% rabbit.slq.qld.gov.au

Top 10 of 337 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 2.30% 37 2.82% 800 6.81% 8 1.63% server2.palsys.ca
2 41 2.49% 37 2.82% 758 6.44% 10 2.04% spider27.yandex.ru
3 101 6.12% 73 5.57% 551 4.69% 23 4.68% 77.91.224.12
4 2 0.12% 2 0.15% 458 3.90% 0 0.00% cpe-121-222-215-141.qld.bigpond.net.au
5 14 0.85% 13 0.99% 360 3.06% 1 0.20% 38.100.41.102
6 14 0.85% 13 0.99% 360 3.06% 1 0.20% 62.57.181.231.dyn.user.ono.com
7 34 2.06% 29 2.21% 245 2.08% 7 1.43% 202.179.180.45
8 2 0.12% 2 0.15% 232 1.97% 0 0.00% 202.179.180.54
9 1 0.06% 1 0.08% 232 1.97% 0 0.00% lj511066.crawl.yahoo.net
10 6 0.36% 1 0.08% 232 1.97% 0 0.00% lj511811.crawl.yahoo.net

Top 30 of 41 Total Referrers
# Hits Referrer
1 1232 74.71% - (Direct Request)
2 129 7.82% http://www.agriprose.com.au/clients.html
3 99 6.00% http://www.agriprose.com.au/
4 60 3.64% http://www.agriprose.com.au/expo/
5 18 1.09% http://www.google.com.au/search
6 14 0.85% http://www.agriprose.com.au/contact.html
7 14 0.85% http://www.keywordspy.com/keyword-research/agriprose.com.au
8 9 0.55% http://209.85.173.104/search
9 6 0.36% http://agriprose.com.au/
10 6 0.36% http://www.agriprose.com.au/expo/form.htm
11 5 0.30% http://australia-au.org/directory/category/communications/
12 5 0.30% http://www.agriprose.com.au/expo/Seminar Program.htm
13 5 0.30% http://www.agriprose.com.au/robots.txt
14 5 0.30% http://www.thisaintit.com
15 4 0.24% http://www.18sex18.info
16 3 0.18% http://66.102.9.104/search
17 3 0.18% http://www.agriprose.com.au
18 3 0.18% http://www.agriprose.com.au/about.html
19 3 0.18% http://www.agriprose.com.au/services.html
20 3 0.18% http://www.webwombat.com.au/
21 2 0.12% http://www.google.ca/search
22 2 0.12% http://www.google.com/search
23 1 0.06% http://images.google.co.za/imgres
24 1 0.06% http://images.google.com.au/imgres
25 1 0.06% http://majestic12.co.uk/bot.php
26 1 0.06% http://netvantage.com.au/portfolio3.htm
27 1 0.06% http://search.bearshare.com/au/webResults.html
28 1 0.06% http://www.aglinks.com.au/Services/Communications
29 1 0.06% http://www.aglinks.com.au/detail/Agriprose-L42.html
30 1 0.06% http://www.agricultureinformation.com/cgi-bin/pseek/go.cgi

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 11.76% rural communications
2 1 5.88% 07 3256 1779
3 1 5.88% 3256 1779
4 1 5.88% ag lime qld
5 1 5.88% aglime unimin
6 1 5.88% agri-prose
7 1 5.88% agricultural communication
8 1 5.88% agriprose - agricultural communication professionals
9 1 5.88% communication australia agriculture
10 1 5.88% farm produce brisbane
11 1 5.88% focus publishing
12 1 5.88% food expo queensland
13 1 5.88% food producers brisbane
14 1 5.88% queensland food expo
15 1 5.88% role of agricultural communication
16 1 5.88% rural communications companies

Top 15 of 122 Total User Agents
# Hits User Agent
1 226 13.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 125 7.58% sensis
3 109 6.61% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
4 83 5.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 71 4.31% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
6 71 4.31% Wget/1.10.2 (Red Hat modified)
7 67 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 63 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 46 2.79% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (l
10 42 2.55% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
11 41 2.49% Yandex/1.01.001 (compatible; Win16; I)
12 41 2.49% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 27 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 24 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
15 23 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET

Usage by Country for April 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 518 31.41% 412 31.45% 4275 36.35% Network
2 462 28.02% 334 25.50% 2388 20.31% Unresolved/Unknown
3 265 16.07% 213 16.26% 1331 11.32% US Commercial
4 235 14.25% 199 15.19% 1619 13.77% Australia
5 41 2.49% 37 2.82% 758 6.44% Russian Federation
6 39 2.37% 38 2.90% 800 6.81% Canada
7 27 1.64% 21 1.60% 183 1.55% Hungary
8 10 0.61% 10 0.76% 99 0.84% US Educational
9 9 0.55% 9 0.69% 16 0.13% Poland
10 7 0.42% 7 0.53% 54 0.46% Sweden
11 5 0.30% 5 0.38% 37 0.31% China
12 5 0.30% 5 0.38% 39 0.34% Japan
13 4 0.24% 2 0.15% 45 0.38% Thailand
14 4 0.24% 4 0.31% 15 0.13% Taiwan
15 3 0.18% 3 0.23% 29 0.25% Fiji
16 3 0.18% 3 0.23% 23 0.20% Italy
17 3 0.18% 3 0.23% 10 0.08% United Kingdom
18 2 0.12% 2 0.15% 8 0.07% Non-Profit Organization
19 2 0.12% 2 0.15% 0 0.00% Germany
20 2 0.12% 2 0.15% 8 0.07% Norway
21 1 0.06% 1 0.08% 8 0.07% Hong Kong
22 1 0.06% 1 0.08% 8 0.07% Malaysia
23 1 0.06% 1 0.08% 8 0.07% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01